Property Attributes
- MLS#260008710
- TypeCondos
- Listing Status Active Under Contract-Show
- CountyWashoe
- CityReno
- NeighborhoodTanamera Phase 1
- Zip89521
- StyleCondominium
- Year Built2000
- Taxes$ 2097
- Price$ 410,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1103
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
This is the only ground level unit available-strike while the iron is hot! Priced $20,000 lower than the most recent ground level sale! Great end location, with private front door entry. Super close to the resort-style amenities and clubhouse yet not so close as to hear any noise. Also, it's a very quick stroll to the grocery store, restaurants, wine bar and coffee. This unit has upgraded windows, a walk-in shower, granite countertops, ceiling fans, and high end plantation shutters. The ground level location and upgraded windows keep it cool in the hot summer and nice and cozy in the cold winters! There is a lovely covered patio that can be accessed from the breakfast nook or the primary bedroom suite. The HOA dues include sewer, trash, water AND the following: gorgeous clubhouse, pool, spa, fully equipped gym, racquetball courts, reformer pilates machines, bbq area, large covered patio, office and library nook, kitchen for hosting large parties, and game room. Make this "lock and leave" home yours before it's too late! Live the resort life style without leaving your zip code!
| Elementary School | Middle School | High School |
|---|---|---|
| Double Diamond Elementary School | Depoali Middle School | Damonte High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $435,000 |
| 7/16/2026 | 2$425,000 |
| 7/29/2026 | 4$410,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Available,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected,Cellular Coverage,Underground Utilities,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Dishwasher,Disposal,Dryer,Gas Range,Microwave,Refrigerator,Self Cleaning Oven,Washer |
| Zoning | MF21 |
| HOA Fee | 440 |
| Garage Spaces | 1 |
| Association Fee Includes | Insurance,Maintenance Grounds,Maintenance Structure,Pest Control,Security,Sewer,Snow Removal,Trash,Water |
| Patio/Porch Features | Covered,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2000 |
| Stories Count | 1 |
| Levels | One |
| Unit Number | APT 3011 |
| Property Subtype | Condominium |
| Assoc Fee Paid Per | Monthly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Barbecue,Clubhouse,Fitness Center,Gated,Landscaping,Management,Parking,Pool,Racquetball,Recreation Room,Security,Spa/Hot Tub |
| HOA | true |
| Attached Garage | true |
| Contingency | Active Under Contract-Show |
| Subdivision Name | Tanamera Phase 1 |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active Under Contract-Show |
| High School | Damonte |
| City | Reno |
| Association Name | Tanamera Homeowners Association |
| Senior Community Y/N | false |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Double Diamond |
| Tax Annual Amount | 2097.7 |
| Middle/Junior High School | Depoali |
| Standard Status | Active Under Contract |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),No Interior Steps |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Common Walls | 1 Common Wall,End Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Laundry Features | Cabinets,Laundry Room,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
| Heating-Heat Pump | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Additional Parking,Attached,Garage,Garage Door Opener |
| Lot Features | Common Area,Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1103 |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.