Property Attributes
- MLS#2763832
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodWhite Cliffs-Phase 4
- Zip89156
- Style
- Year Built1997
- Taxes$ 1436
- Price$ 400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1856
- Lot Size0.15 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
LARGE 1-STORY HOME WITH 3 BEDROOMS, 2 BATHROOMS, & A 3 CAR GARAGE! BRIGHT, OPEN FLOOR PLAN WITH FRONT LIVING ROOM FEATURING BEAUTIFUL HARDWOOD BAMBOO FLOORING & A TWO WAY FIREPLACE SHARED WITH THE FAMILY ROOM. KITCHEN FEATURES CORIAN COUNTERTOPS, REFRIGERATOR INCLUDED, & LOW MAINTENANCE 18 INCH TILE FLOORING. SEPARATE DINING AREA, SPACIOUS FAMILY ROOM, & LIVING ROOM. THE SPACIOUS PRIMARY SUITE FEATURES A CEILING FAN AND WALK IN CLOSET. PRIMARY BATHROOM INCLUDES A SEPARATE SHOWER & SOAKING TUB. ENCLOSED SUNROOM ROOM WITH 5 SETS OF FRENCH DOORS PROVIDES ADDITIONAL LIVING SPACE. ADDITIONAL PROPERTY FEATURES INCLUDE OWNED SOLAR PROVIDING ENERGY EFFICIENCY & LOWER UTILITY COSTS.
| Elementary School | Middle School | High School |
|---|---|---|
| Hickey Elementary School | Bailey Dr William(Bob)H Middle School | Sunrise Mountain School High School |
| Price History | |
|---|---|
| 3/12/2026 | Listed $430,000 |
| 5/13/2026 | 2$420,000 |
| 7/23/2026 | 5$400,000 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Refrigerator |
| Exterior Features | Courtyard,Porch,Patio,Private Yard |
| Garage Spaces | 3 |
| Patio/Porch Features | Enclosed,Patio,Porch |
| Architectural Style | One Story |
| Year Built | 1997 |
| Electric | Photovoltaics Seller Owned |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Energy Efficient | Solar Panel(s) |
| Subdivision Name | White Cliffs-Phase 4 |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Active |
| Directions | STAY ON I-11 N / US-93 N / US-95 N AND TAKE EXIT 72 FOR E CHARLESTON BLVD TOWARD NELLIS BLVD. TURN LEFT ONTO E CHARLESTON BLVD, THEN TURN RIGHT ONTO N NELLIS BLVD. CONTINUE AND TURN LEFT ONTO E CAREY AVE, THEN TURN RIGHT ONTO EVENING RAIN AVE |
| High School | Sunrise Mountain School |
| City | Las Vegas |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Elementary School | Hickey, Liliam Lujan,Hickey, Liliam Lujan |
| Year Built Details | RESALE |
| Tax Annual Amount | 1436 |
| Middle/Junior High School | Bailey Dr William(Bob)H |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2763832 |
| Days on Market | 188 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Bamboo,Hardwood,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Living Room,Multi-Sided |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Building Area Total | 1856 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.