Property Attributes
- MLS#2764530
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodBlm 33
- Zip89145
- Style
- Year Built2019
- Taxes$ 5509
- Price$ 599,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2622
- Lot Size0.09 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Summerlin Home built in 2020 with easy access to the 95, close to Angel Park located in Sonata Falls. This home consists of 5 Bedrooms, Washer and dryer located on the second level, huge loft, stainless steel appliances, double built in gas oven, large backyard, huge island and an open spacious floor plan. Low HOA!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Jacobson Elementary School | Johnson Walter Middle School | Palo Verde High School |
| Price History | |
|---|---|
| 3/15/2026 | Listed $600,000 |
| 4/2/2026 | Listed $599,999 |
General Features
| Interior Features | Bedroom on Main Level,Primary Downstairs |
|---|---|
| Sewer | Public Sewer |
| Heating | Gas,Multiple Heating Units |
| Cooling | Central Air,Electric |
| Utilities | Above Ground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Gas Oven,Dryer,Disposal,Microwave,Refrigerator,Washer |
| Exterior Features | Private Yard |
| HOA | 37 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Architectural Style | Two Story |
| Security Features | Security System Owned |
| Year Built | 2019 |
| Electric | Photovoltaics Third-Party Owned |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Solar Panel(s) |
| Subdivision Name | Blm 33 |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Status | Active |
| Directions | Take Summerlin Parkway and Buffalo, South on Buffalo to Westcliff, West on Westcliff to Rockmoss. North on Rockmoss to Sonata Falls. |
| High School | Palo Verde |
| City | Las Vegas |
| Association Name | Sonata Falls |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920 |
| Elementary School | Jacobson, Walter E.,Jacobson, Walter E. |
| Property Attached Y/N | Yes |
| Year Built Details | RESALE |
| Tax Annual Amount | 5509 |
| Middle/Junior High School | Johnson Walter |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2764530 |
| Days on Market | 20 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Tile |
|---|---|
| Furnished Y/N | Furnished Or Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Full Baths | 3 |
| Laundry Features | Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
Exterior Features
| Fencing | Back Yard,Metal |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.09 |
| Building Area Total | 2622 |
| Lot Size Acres | 0.09 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.