Property Attributes
- MLS#2780962
- TypeSingle Family
- Listing Status Pending
- CountyClark
- CityLas Vegas
- NeighborhoodDurango Mistral
- Zip89148
- Style
- Year Built2026
- Taxes$ 1231
- Price$ 589,950
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2310
- Lot Size0.09 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
* Brand New Richmond American Designer Home * - Features Include - 9' ceilings w/8' doors throughout, first-floor bedroom w/full bath, covered patio w/center-meet doors at great room, 8' garage door, add'l. windows, Smart wifi programmable thermostat, BBQ stub, soft water loop, gourmet kitchen config w/GE stainless-steel appliance pkg. and pyramid hood, Premier maple cabinets w/painted linen finish, door hardware, and 42" kitchen uppers, upgraded quartz kitchen and bath countertops, tile backsplash at kitchen, upgraded stainless-steel kitchen sink and matte black faucet, add'l. ceiling fan and lighting prewires, upgraded matte black bath faucets and accessories, upgraded carpet and ceramic tile flooring throughout; Mission style stair rails, upgraded interior trim pkg., laundry sink and cabinets, video doorbell, + more!
| Elementary School | Middle School | High School |
|---|---|---|
| Snyder Elementary School | Faiss Middle School | Sierra Vista High High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $619,950 |
| 5/26/2026 | 1$614,950 |
| 6/6/2026 | 2$599,950 |
| 7/8/2026 | Listed $601,950 |
| 8/11/2026 | Listed $599,950 |
| 8/28/2026 | 2$589,950 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Full Bath on Main Level,Programmable Thermostat |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Tankless Water Heater |
| Exterior Features | Barbecue,Porch,Patio,Private Yard |
| HOA | 94 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Two Story |
| Construction Materials | Frame,Stucco,Drywall |
| Year Built | 2026 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Contingency | None |
| Energy Efficient | Windows |
| Subdivision Name | Durango Mistral |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Status | Pending |
| Buyer Financing | Conventional |
| Directions | From the 215 Beltway, exit south on Durango Drive. Pass Windmill Lane. Right on Mistral Avenue into the community. |
| High School | Sierra Vista High |
| City | Las Vegas |
| Disclosures | Principal is Real Estate Licensed,Covenants/Restrictions Disclosure |
| Association Name | Thoroughbred Mgmt |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920 |
| Elementary School | Snyder, Don and Dee,Snyder, Don and Dee |
| Year Built Details | UNDER CONSTRUCTION |
| Tax Annual Amount | 1231 |
| Middle/Junior High School | Faiss, Wilbur & Theresa |
| Property Condition | Under Construction |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2780962 |
| Days on Market | 135 |
| Builder Name | Richmond |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Full Baths | 3 |
| Laundry Features | Cabinets,Gas Dryer Hookup,Laundry Room,Sink,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Finished Garage,Garage,Inside Entrance,Private |
| Lot Features | Desert Landscaping,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.09 |
| Building Area Total | 2310 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved |
| Other Equipment | Water Softener Loop |
| Builder Model | Birch |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.