Property Attributes
- MLS#2792079
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodMADRE MESA NORTH
- Zip89108
- Style
- Year Built2002
- Taxes$ 1914
- Price$ 444,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1895
- Lot Size0.11 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Newly renovated! Spacious 4 beds, 2.5 baths and 2-car garage. Small gated NW community. Vaulted high ceiling upon entry. Lots of natural lights. Spacious and open floor plan. All bedrooms are upstairs. Large front and backyard.
| Elementary School | Middle School | High School |
|---|---|---|
| Reed Elementary School | Brinley J. Harold Middle School | Cimarron-Memorial High School |
| Price History | |
|---|---|
| 6/17/2026 | Listed $479,900 |
| 6/30/2026 | 2$469,900 |
| 8/17/2026 | 3$454,900 |
| 9/23/2026 | 2$444,900 |
General Features
| Interior Features | Bathroom on Main Level,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Above Ground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Refrigerator |
| Exterior Features | Private Yard |
| HOA | 80 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Architectural Style | Two Story |
| Construction Materials | Block,Stucco |
| Year Built | 2002 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Current Use | Residential |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | MADRE MESA NORTH |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Status | Active |
| Directions | From Smoke Ranch & Jones, East on Jones. Left Michael Way. R on Sunburst (gate). R to Brill St. |
| High School | Cimarron-Memorial |
| City | Las Vegas |
| Association Name | Sunburst |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4626 |
| Elementary School | Reed, Doris M.,Reed, Doris M. |
| Tax Annual Amount | 1914 |
| Middle/Junior High School | Brinley J. Harold |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2792079 |
| Days on Market | 98 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-06-17 |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Ceramic Tile,Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Inside Entrance,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Building Area Total | 1895 |
| Lot Size Acres | 0.11 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.