Property Attributes
- MLS#2795425
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodChardonnay #51 By Lewis Homes
- Zip89144
- Style
- Year Built1998
- Taxes$ 2704
- Price$ 550,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1738
- Lot Size0.15 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
STUNNING AND RARE ONE-Story HOME IN THE HEART OF SUMMERLIN NORTH
| Elementary School | Middle School | High School |
|---|---|---|
| Bonner Elementary School | Rogich Sig Middle School | Palo Verde High School |
| Price History | |
|---|---|
| 6/29/2026 | Listed $700,000 |
| 7/11/2026 | 16$590,000 |
| 7/16/2026 | 1$585,000 |
| 8/6/2026 | 2$575,000 |
| 8/26/2026 | 1$570,000 |
| 9/15/2026 | 2$560,000 |
| 9/15/2026 | Listed $559,900 |
| 9/15/2026 | 2$550,900 |
General Features
| Interior Features | Bedroom on Main Level,Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Disposal,Gas Range,Refrigerator,Washer |
| Exterior Features | None |
| HOA | 65 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Maintenance Grounds |
| Architectural Style | One Story |
| Year Built | 1998 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Chardonnay #51 By Lewis Homes |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Status | Active |
| Directions | FROM CHARLESTON, HEAD NORTH ON PAVILLION CENTER, RIGHT ON GREENMOOR LN, LEFT ON PEARL VISTA, RIGHT ON TURQUOISE VALLEY, LEFT ON AUTUMN TO THE PROPERTY ON YOUR RIGHT ! |
| High School | Palo Verde |
| City | Las Vegas |
| Association Name | SUMMERLIN NORTH |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Elementary School | Bonner, John W.,Bonner, John W. |
| Year Built Details | RESALE |
| Tax Annual Amount | 2704 |
| Middle/Junior High School | Rogich Sig |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2795425 |
| Days on Market | 79 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Furnished Or Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Plantation Shutters |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Building Area Total | 1738 |
| Lot Size Acres | 0.15 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.