Property Attributes
- MLS#2796817
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodRhodes Ranch-Parcel 12-Phase 2
- Zip89148
- Style
- Year Built2016
- Taxes$ 7599
- Price$ 1,175,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3602
- Lot Size0.16 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
RARE OPPORTUNITY TO OWN ONE OF RHODES RANCH'S MOST DESIRABLE VIEW LOTS, FEATURING BREATHTAKING LAS VEGAS STRIP, GOLF COURSE, & LAKE VIEWS WITH A TRUE RESORT-STYLE FEEL. LOCATED WITHIN THE PRESTIGIOUS GUARD-GATED RHODES RANCH GOLF CLUB COMMUNITY, THIS GORGEOUS TWO-STORY HOME OFFERS A BRIGHT, OPEN, & AIRY FLOOR PLAN WITH BEAUTIFUL TILE & WOOD FLOORING THROUGHOUT. THE FLEXIBLE LAYOUT INCLUDES A BEDROOM & FULL BATH ON THE MAIN LEVEL, PLUS A PRIVATE OFFICE THAT COULD EASILY BE CONVERTED INTO AN ADDITIONAL BEDROOM. THE CHEF'S KITCHEN FEATURES CUSTOM CABINETRY, A WALK-IN PANTRY, & GENEROUS PREP SPACE, MAKING IT IDEAL FOR ENTERTAINING. THE SPACIOUS PRIMARY SUITE OPENS ONTO A PRIVATE BALCONY WHERE YOU CAN RELAX & TAKE IN THE LAS VEGAS STRIP, THE 11TH GREEN, & TWO TRANQUIL LAKES, CREATING A TRULY ONE-OF-A-KIND BACKDROP. THE CURVED DRIVEWAY CAN ACCOMMODATE UP TO FOUR CARS, IN ADDITION TO THE TWO-CAR GARAGE, ALLOWING THE PROPERTY TO FIT UP TO SIX VEHICLES ON-SITE. IT’S ESPECIALLY CONVENIENT FOR ENTERTAINING & HOSTING GUESTS. ENJOY ALL THE AMENITIES OF RHODES RANCH, INCLUDING CHAMPIONSHIP GOLF, RESORT-STYLE POOLS, A FITNESS CENTER, TENNIS & PICKLEBALL COURTS, PARKS, & MORE, ALL JUST MINUTES FROM SHOPPING, DINING, ENTERTAINMENT, & EASY FREEWAY ACCESS.
| Elementary School | Middle School | High School |
|---|---|---|
| Snyder Elementary School | Faiss Middle School | Sierra Vista High High School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $1,299,999 |
| 8/28/2026 | 10$1,175,000 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Gas Oven,Double Oven,Dryer,Dishwasher,Disposal,Gas Range,Refrigerator,Water Softener Owned,Washer |
| Exterior Features | Deck,Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 225 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Recreation Facilities,Security |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Two Story |
| Pool Features | Heated,In Ground,Private,Waterfall,Association,Community |
| Private Pool | Yes |
| Security Features | Gated Community |
| Year Built | 2016 |
| Electric | Photovoltaics None |
| View | City,Golf Course,Lake,Strip View |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Basketball Court,Country Club,Clubhouse,Dog Park,Fitness Center,Golf Course,Gated,Jogging Path,Barbecue,Playground,Pickleball,Park,Pool,Recreation Room,Guard,Spa/Hot Tub,Security,Tennis Court(s) |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | Rhodes Ranch-Parcel 12-Phase 2 |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Status | Active |
| Directions | FROM I-215 W, TAKE EXIT 17 FOR RAFAEL RIVERA WAY. HEAD WEST ON RAFAEL RIVERA WAY, TURN LEFT ON S DURANGO DR, RIGHT ON E RHODES RANCH PKWY, THEN FOLLOW TO CROOKED PUTTER DR. |
| High School | Sierra Vista High |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Rhodes Ranch |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970 |
| Spa Features | In Ground,Outdoor Hot Tub |
| Elementary School | Snyder, Don and Dee,Snyder, Don and Dee |
| Tax Annual Amount | 7599 |
| Middle/Junior High School | Faiss, Wilbur & Theresa |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2796817 |
| Days on Market | 43 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-01 |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Hardwood,Linoleum,Tile,Vinyl |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Full Baths | 4 |
| Half Baths | 1 |
| Laundry Features | Cabinets,Gas Dryer Hookup,Laundry Room,Sink,Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 5 |
| Bedrooms Possible | 7 |
Exterior Features
| Fencing | Back Yard,Wrought Iron |
|---|---|
| Parking Features | Attached,Epoxy Flooring,Finished Garage,Garage,Garage Door Opener,Inside Entrance,Private,Storage |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,Rocks,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Spa | Yes |
| Building Area Total | 3602 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Other Equipment | Water Softener Loop |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.