Property Attributes
- MLS#2801683
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodEncanterra
- Zip89113
- Style
- Year Built2016
- Taxes$ 3673
- Price$ 599,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2321
- Lot Size0.11 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Motivated Seller! Shows like a Model Home*CORNER LOT*Upgrades Galore*Split Level*LOCATION LOCATION*Minutes from Raider's Stadium-New Durango Station Casino & Lifetime Fitness *Every Bedroom & 2 Great Rooms*Upgraded laminate flooring throughout*Rooftop Deck w/ Glass Door*Open Concept Staircase*Laminate Flooring*Upgraded Doors Throughout*Strip & Red Rock Views*Glass Pantry Door*Kitchen Granite Countertops-Tile Backsplash-Custom Kitchen Cabinets*Under Cabinet Lighting & Pendant Lighting*Double Ovens*Upgraded Stainless Steel Appliances*Surround Sound Pre-Wire*Office-Glass French Doors*Decorative Bathroom Mirrors Throughout*Rain Shower*Massive Storage Space under Stairs*Garage-Built-in Cabinets*Industrial Garage Storage Racks*Tankless Water Heater*Water Softener*220V Electric Car Charging Station*Security Cameras Surrounding Exterior*Driveway Pavers*Backyard Fully Landscaped-Patio Island Pavers -Faux Grass*Info to be verified by Buyer/Buyer's Agent.
| Elementary School | Middle School | High School |
|---|---|---|
| Rogers Elementary School | Sawyer Grant Middle School | Durango High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $619,900 |
| 8/3/2026 | 2$609,900 |
| 8/22/2026 | 2$599,900 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Underground Utilities |
| Possession | See Agent |
| Roof | Tile |
| Appliances | Built-In Gas Oven,Double Oven,Disposal,Microwave,Water Softener Owned,Tankless Water Heater |
| Exterior Features | Private Yard,Sprinkler/Irrigation |
| HOA | 80 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Deck,Rooftop |
| Architectural Style | Two Story |
| Pool Features | Community |
| Security Features | Prewired,Security System Owned |
| Year Built | 2016 |
| Electric | Photovoltaics None |
| View | City,Mountain(s),Strip View |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Gated,Park,Pool,Spa/Hot Tub |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | Encanterra |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Active |
| Directions | Exit 18 towards Sunset Rd turn L on W Sunset Rd Turn L on Cimarron Rd, turn Right on Encanterra Rd turn R onto Pochman Mesa St, turn L on Muir Brook Avenue, home on Left |
| High School | Durango |
| City | Las Vegas |
| Association Name | Encantarra |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4792 |
| Elementary School | Rogers, Lucille S.,Rogers, Lucille S. |
| Year Built Details | RESALE |
| Tax Annual Amount | 3673 |
| Middle/Junior High School | Sawyer Grant |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2801683 |
| Days on Market | 59 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Laminate |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Window Treatments |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Cabinets,Electric Dryer Hookup,Gas Dryer Hookup,Main Level,Laundry Room,Sink |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,Synthetic Grass,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Building Area Total | 2321 |
| Lot Size Acres | 0.11 |
| Other Equipment | Water Softener Loop |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.