Property Attributes
- MLS#2804953
- TypeSingle Family
- Listing Status Active
- CountyNye
- CityPahrump
- NeighborhoodCalvada Valley U2
- Zip89048
- Style
- Year Built1995
- Taxes$ 3316
- Price$ 775,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3116
- Lot Size1.14 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Discover unparalleled tranquility on this exceptional 1.14-acre estate in Pahrump, where true energy independence meets spacious, multi-generational living. At the heart of this property: dual 10,000kW ground-mounted solar arrays, fully owned, No power bill. The main home has a new tile roof and a new 5-ton HVAC system already in place. A beautiful wood front door welcomes you into the 2,336 sq ft main residence 3 bedroom and 2 full baths, with terra-cotta tile throughout the home with natural light throughout, stylish window coverings, and ceiling fans for year-round comfort. A detached casita adds flexible space for extended family or income potential, with a bedroom, kitchenette, laundry, living room and bathroom. Copper plumbing runs throughout for lasting durability. Outside, the acre is enclosed by a 6ft block wall with a wrought iron entry gate. Enjoy a covered patio, 30x40 greenhouse, 45x30 workshop with two bays, 16x12 art studio, and full RV hookups with a 50-amp plug. A rare chance to own a self-sufficient, upgraded retreat, Come Check out this home it has everything you are looking for and make it your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Floyd Elementary School | Rosemary Clarke Middle School | Pahrump Valley High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $900,000 |
| 8/12/2026 | 11$799,000 |
| 9/3/2026 | 3$775,000 |
General Features
| Interior Features | Ceiling Fan(s),Primary Downstairs |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Septic Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| Exterior Features | Out Building(s),Patio,RV Hookup,Sprinkler/Irrigation |
| Garage Spaces | 8 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story,Custom |
| Construction Materials | Frame,Stucco |
| Year Built | 1995 |
| Electric | Photovoltaics Seller Owned,220 Volts in Garage |
| View | Mountain(s) |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Current Use | Residential |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| County | Nye |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Energy Efficient | Solar Panel(s) |
| Subdivision Name | Calvada Valley U2 |
| Facing Direction | East |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Other Structures | Guest House,Greenhouse,Outbuilding |
| Total Rooms | 8 |
| Status | Active |
| Directions | from Hwy 160 to Gambird turn W, Turn Right on Unicorn, Right on Falcon, Left on Ranger |
| High School | Pahrump Valley |
| City | Pahrump |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 49658 |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | Floyd,Floyd |
| Property Attached Y/N | Yes |
| Year Built Details | RESALE |
| Tax Annual Amount | 3316 |
| Middle/Junior High School | Rosemary Clarke |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2804953 |
| Days on Market | 41 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pahrump |
Interior Features
| Flooring | Tile |
|---|---|
| Furnished Y/N | Furnished Or Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Full Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Full,Wrought Iron |
|---|---|
| Parking Features | Attached,Detached Carport,Detached,Garage,Garage Door Opener,Inside Entrance,Open,RV Hook-Ups,RV Gated,RV Access/Parking |
| Lot Features | 1 to 5 Acres,Drip Irrigation/Bubblers,Fruit Trees,Garden,Landscaped,Trees |
| Water Source | Private,Well |
| Lot Size Area | 1.14 |
| Building Area Total | 2336 |
| Lot Size Acres | 1.14 |
| Road Surface Type | Paved |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.