Property Attributes
- MLS#2806880
- TypeSingle Family
- Listing Status Active
- CountyNye
- CityPahrump
- NeighborhoodCalvada Valley U8B
- Zip89048
- Style
- Year Built2016
- Taxes$ 3323
- Price$ 560,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1895
- Lot Size1.199 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
RARE 1.2-ACRE DUAL-PARCEL HOMESTEAD COMPOUND WITH POOL & ORCHARD Turnkey private retreat on 1.2 acres across two adjoining parcels, fully enclosed by a custom concrete block wall! Built in 2015, this 1,895sf single-story residence features 4 beds, 3 baths, soaring vaulted ceilings, recessed LED lighting, smart bulbs, hardwired cameras, and wood-look tile. Chef’s kitchen offers white shaker cabinets, stainless appliances, quartz countertops, island & peninsula, and farmhouse sink. Great room features a stone fireplace with display shelves. Primary suite includes a private bath and generous closet. Step out to an expansive 70ft covered patio! Backyard boasts a lush lawn, mature shade trees, full fruit orchard, above-ground pool with deck surround, basketball pad, raised garden beds, paver pathways, and sweeping mountain views. Ample secured RV/boat parking and toy storage! Adjoining parcel features a multi-use barn, poultry house, pasture, and a stocked pond with fish and turtles.
| Elementary School | Middle School | High School |
|---|---|---|
| Floyd Elementary School | Rosemary Clarke Middle School | Pahrump Valley High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $560,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Septic Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Dryer,Dishwasher,Electric Water Heater,Disposal,Microwave,Refrigerator,Water Softener Owned,Washer |
| Exterior Features | Deck,Out Building(s),Porch,Patio,Private Yard,Shed,Sprinkler/Irrigation |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | One Story |
| Pool Features | Above Ground |
| Private Pool | Yes |
| Construction Materials | Frame,Stucco,Drywall |
| Year Built | 2016 |
| Electric | Photovoltaics None |
| View | Mountain(s) |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Nye |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Calvada Valley U8B |
| Facing Direction | West |
| Garage Y/N | Yes |
| Other Structures | Outbuilding,Shed(s) |
| Total Rooms | 6 |
| Status | Active |
| Directions | Calvada Blvd to Blagg Road. Turn left on Florida. Left on Manzanita. It is on the corner on your left at Manzanita and Lupin. |
| High School | Pahrump Valley |
| City | Pahrump |
| Disclosures | Principal is Real Estate Licensed |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 52270 |
| Elementary School | Floyd,Floyd |
| Year Built Details | RESALE |
| Tax Annual Amount | 3323 |
| Middle/Junior High School | Rosemary Clarke |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2806880 |
| Days on Market | 3 |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-3d-home/3234f99f-8358-489b-8343-6c7408c1ebcf/?utm_source=captureapp |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pahrump |
Interior Features
| Flooring | Tile |
|---|---|
| Furnished Y/N | Furnished Or Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Window Treatments |
| Fireplace Y/N | Yes |
| Full Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Full |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | 1 to 5 Acres,Back Yard,Drip Irrigation/Bubblers,Fruit Trees,Garden,Sprinklers In Rear,Sprinklers In Front,Landscaped,No Rear Neighbors |
| Water Source | Private,Well |
| Lot Size Area | 1.199 |
| Building Area Total | 1895 |
| Lot Size Acres | 1.199 |
| Road Surface Type | Paved |
| Other Equipment | Water Softener Loop |
| Horse Y/N | Yes |
| Horse Amenities | Corral(s),Pasture,Horses Allowed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.