Property Attributes
- MLS#2808163
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodHacienda Trails
- Zip89113
- Style
- Year Built2012
- Taxes$ 3697
- Price$ 470,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1999
- Lot Size0.08 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
MUST SEE! Bright and inviting two-story home featuring an open layout, wood-look flooring, and abundant natural light. The kitchen offers warm wood cabinetry, generous counter space, center island, and stainless-steel appliances. Spacious bedrooms and a primary bath with dual sinks and separate shower provide plenty of comfort. Enjoy a private backyard with mature shade trees, low-maintenance landscaping. Attached two-car garage and generous driveway in SW area. Conveniently located near grocery stores, restaurants, shopping, everyday amenities, and easy freeway access.
| Elementary School | Middle School | High School |
|---|---|---|
| Rogers Elementary School | Sawyer Grant Middle School | Durango High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $470,000 |
General Features
| Interior Features | Bedroom on Main Level,None |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Disposal,Gas Range,Refrigerator,Washer |
| Exterior Features | None |
| HOA | 65 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Architectural Style | Two Story |
| Year Built | 2012 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | Hacienda Trails |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Active |
| Directions | From Hacienda and Durango, go E on Hacienda and turn into Rapunzel Ct onto the community, home is to the right. |
| High School | Durango |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | SBH6 |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3485 |
| Elementary School | Rogers, Lucille S.,Rogers, Lucille S. |
| Year Built Details | RESALE |
| Tax Annual Amount | 3697 |
| Middle/Junior High School | Sawyer Grant |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2808163 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Lease Amount | 2152 |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Laminate |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Full Baths | 3 |
| Laundry Features | Gas Dryer Hookup,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | Landscaped,Rocks,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.08 |
| Building Area Total | 1999 |
| Lot Size Acres | 0.08 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.