Property Attributes
- MLS#2808900
- TypeSingle Family
- Listing Status Pending
- CountyClark
- CityLas Vegas
- NeighborhoodCameron-Mesa Verde
- Zip89139
- Style
- Year Built2026
- Taxes$ 5300
- Price$ 525,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2182
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Discover elevated living in this beautiful new home located in the highly sought-after WELLSTON RIDGE community in Southwest Las Vegas. Situated on Homesite 14, this desirable corner lot is tucked away in a cul-de-sac and offers a large backyard with no rear neighbors, providing added space and privacy. The thoughtfully designed Frasera floor plan features four spacious bedrooms, three well-appointed bathrooms, and an expansive loft. The open-concept layout is perfect for entertaining and everyday living, with a bright great room flowing seamlessly into the casual dining area and kitchen. The upgraded kitchen features white cabinetry, upgraded granite countertops, a center island with breakfast bar, and a convenient pantry. A first-floor bedroom with an adjacent full bath provides an ideal space for guests or a home office. Upstairs, the spacious primary suite offers dual sinks, a generous walk-in closet, and a private water closet. Window coverings throughout the home are also included, adding convenience and value. Additional features include an upstairs laundry room, tankless water heater, soft water loop pre-plumbing, two-bay garage with automatic opener, 9-foot first-floor ceilings, and a spacious backyard. Conveniently located near shopping, dining, parks, Town Square, and freeway access, Homesite 14 combines a premium location, added privacy, and upgraded finishes in one exceptional home.
| Elementary School | Middle School | High School |
|---|---|---|
| Mathis Elementary School | Canarelli Lawrence & Heidi Middle School | Desert Oasis High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $525,000 |
General Features
| Interior Features | Bedroom on Main Level,Window Treatments,Programmable Thermostat |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,ENERGY STAR Qualified Equipment |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave |
| Exterior Features | Private Yard,Sprinkler/Irrigation |
| HOA | 65 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Architectural Style | Two Story |
| Security Features | Fire Sprinkler System |
| Construction Materials | Drywall |
| Year Built | 2026 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| New Construction | Yes |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Contingency | None |
| Energy Efficient | Windows,HVAC |
| Subdivision Name | Cameron-Mesa Verde |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | Pending |
| Buyer Financing | Conventional |
| Directions | From I-15 South, Exit Blue Diamond, heading west Turn Right on Decatur., Turn Right on Windmill , L on Cameron, Wellston Ridge community end of the street Left side of Street .4610 Saguaro Sunset Ave. |
| High School | Desert Oasis |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | SB 13 |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5069 |
| Elementary School | Mathis, Beverly Dr.,Mathis, Beverly Dr. |
| Year Built Details | NEW |
| Tax Annual Amount | 5300 |
| Middle/Junior High School | Canarelli Lawrence & Heidi |
| Property Condition | New Construction |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2808900 |
| Days on Market | 9 |
| Builder Name | Storybook |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Concrete |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Low-Emissivity Windows,Window Treatments |
| Full Baths | 3 |
| Laundry Features | Gas Dryer Hookup,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Sprinklers In Front,Landscaped,Trees,< 1/4 Acre |
| Water Source | Public |
| Building Area Total | 2182 |
| Builder Model | Frasera |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.