Property Attributes
- MLS#2809559
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityNorth Las Vegas
- NeighborhoodValley Vista East
- Zip89084
- Style
- Year Built2019
- Taxes$ 4681
- Price$ 489,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2045
- Lot Size0.11 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Welcome to this beautiful, move-in ready single-story home in the desirable and gated Valley Vista Community! This home offers comfort, convenience, and an inviting atmosphere from the moment you step inside. The spacious kitchen is a standout feature, showcasing stainless steel appliances, granite countertops, a large island, range hood, and an exquisite backsplash—perfect for both everyday living and entertaining. Abundant natural lighting flows throughout the home, creating a bright and welcoming feel. Step outside to the relaxing, fully enclosed backyard, with complete privacy. Stunning raised flower beds, truly an exquisitely designed backyard. Enjoy the covered patio, complete with a ceiling fan—an ideal space for relaxing, dining, or entertaining year-round. Conveniently located near shops, restaurants, and everyday essentials, this home combines a lovely community setting with easy access to everything you need. Beautifully maintained and move-in ready, this is truly a gem of a home and community!
| Elementary School | Middle School | High School |
|---|---|---|
| Heckethorn Elementary School | Saville Anthony Middle School | Shadow Ridge High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $499,000 |
| 9/21/2026 | 2$489,000 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | See Agent |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Dryer,Dishwasher,Gas Cooktop,Disposal,Microwave,Refrigerator,Washer |
| Exterior Features | Patio |
| HOA | 57 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Security Features | Gated Community |
| Year Built | 2019 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Dog Park,Gated,Pickleball |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | Valley Vista East |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | Active |
| Directions | From 215 East, take exit 41 onto Decatur Blvd, turn left onto Decatur Blvd, turn right onto Elkhorn Rd, turn left onto Lumiere St, turn left onto Akira Ave, turn right onto Anora St, turn left on Kalinda Ave, home is on your right. |
| High School | Shadow Ridge |
| City | North Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Valley Vista |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4792 |
| Elementary School | Heckethorn, Howard E.,Heckethorn, Howard E. |
| Year Built Details | RESALE |
| Tax Annual Amount | 4681 |
| Middle/Junior High School | Saville Anthony |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2809559 |
| Days on Market | 34 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | North Las Vegas |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Full Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Exterior Access Door,Finished Garage,Garage,Garage Door Opener,Inside Entrance,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Building Area Total | 2045 |
| Lot Size Acres | 0.11 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.