Property Attributes
- MLS#2810646
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodHuntridge Sub Tr 3
- Zip89104
- Style
- Year Built1953
- Taxes$ 1012
- Price$ 370,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2297
- Lot Size0.13 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Fixer House. Total 5 bedrooms split into 3 living quarters main is 2 bedroom 1 bath laundry area w/A/C, #C 1 studio with full bath and kitchen, #B 1 bedroom up stairs, one bath and kitchen. All on there own meters . Property is in need of repair and being sold in its As-Is present condition.
| Elementary School | Middle School | High School |
|---|---|---|
| Crestwood Elementary School | Martin Roy Middle School | Valley High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $370,000 |
General Features
| Interior Features | Bedroom on Main Level,Primary Downstairs |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric,Window Unit(s) |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Roof | Composition,Flat,Pitched,Shingle |
| Appliances | Electric Range,Electric Water Heater |
| Exterior Features | Circular Driveway,Shed,Awning(s) |
| Architectural Style | One Story |
| Construction Materials | Drywall |
| Year Built | 1953 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Subdivision Name | Huntridge Sub Tr 3 |
| Facing Direction | West |
| Other Structures | Shed(s) |
| Total Rooms | 3 |
| Status | Active |
| Directions | E. Charleston & 15th St, Southon 15th to property on the left |
| High School | Valley |
| City | Las Vegas |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5663 |
| Elementary School | Crestwood,Crestwood |
| Year Built Details | RESALE |
| Tax Annual Amount | 1012 |
| Middle/Junior High School | Martin Roy |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2810646 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Other |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Full Baths | 2 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Closet |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | Back Yard,Chain Link |
|---|---|
| Parking Features | Guest |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Building Area Total | 2297 |
| Lot Size Acres | 0.13 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.