Property Attributes
- MLS#2818037
- TypeSingle Family
- Listing Status Pending
- CountyClark
- CityLas Vegas
- NeighborhoodTiburon 2
- Zip89147
- Style
- Year Built1996
- Taxes$ 2561
- Price$ 430,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1764
- Lot Size0.2 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Beautiful single family 3bed 3bath Open Floorplan Home. Key Features: Large Pool Size Lot, Corner Lot, 1 bedroom 1 bath Down.
| Elementary School | Middle School | High School |
|---|---|---|
| Hayes Elementary School | Sawyer Grant Middle School | Durango High School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $430,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s) |
|---|---|
| Sewer | Public Sewer |
| Heating | Gas,Multiple Heating Units |
| Cooling | Central Air,Electric,2 Units |
| Utilities | Above Ground Utilities |
| Possession | Close Of Escrow |
| Roof | Pitched |
| Appliances | Dryer,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Private Yard |
| HOA | 54 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Architectural Style | Two Story |
| Year Built | 1996 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Contingency | None |
| Subdivision Name | Tiburon 2 |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Status | Pending |
| Buyer Financing | Conventional |
| Directions | FROM TROPICANA AND DURANGO GO WEST THEN NORTH ON EL CAPITAIN, LEFT ON VISTA DEL CIELO AV, NORTH ON HAMBURG, PROPERTY IS ON THE CORNER OF DUSSELDORF AND HAMBURG |
| High School | Durango |
| City | Las Vegas |
| Association Name | Tiburon |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Elementary School | Hayes, Keith C. & Karen W.,Hayes, Keith C. & Karen |
| Year Built Details | RESALE |
| Tax Annual Amount | 2561 |
| Middle/Junior High School | Sawyer Grant |
| Property Condition | Resale |
| Days on Market | 4 |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| Lease Amount | 2500 |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Ceramic Tile |
|---|---|
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Full Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Building Area Total | 1764 |
| Lot Size Acres | 0.2 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.