Property Attributes
- MLS#2818801
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodMonte Bello
- Zip89135
- Style
- Year Built2016
- Taxes$ 8982
- Price$ 1,375,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4216
- Lot Size0.27 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
This stunning massive 2 story Richmond American home is located on one of the largest lots in Monte Bello. Offering 4,216 sq of living space. ft., 4 bedrooms and 4 baths (primary bed downstairs) on an expansive .27-acre lot. Separate den/office downstairs can converted to an extra bedroom with ease. Full bathroom around the corner. A striking stone-accented exterior and manicured desert landscaping introduce an open, light-filled interior with soaring 20ft ceilings, wood-style flooring, plantation shutters, designer lighting and a dramatic staircase. The impressive kitchen is built for entertaining with an oversized stone-topped island, abundant cabinetry, stainless steel appliances, mosaic tile accents and generous seating, flowing seamlessly into the dining area and spacious great room. The private downstairs primary suite offers a relaxing retreat with dual vanities, a center soaking tub, oversized walk-in shower and walk-in closet. Upstairs, an expansive loft provides flexible space for a media room, game room or secondary living area. Outside, the oversized homesite becomes a resort-inspired setting with a sparkling pool (less than 3 years old), elevated spa with waterfall, extensive paver decking, covered patio, multiple gathering areas and an outdoor kitchen/barbecue area—ideal for relaxing or entertaining. Gated community with park and playground. Priced below the most recent model-match comparables.
| Elementary School | Middle School | High School |
|---|---|---|
| Batterman Elementary School | Fertitta Frank & Victoria Middle School | Durango High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $1,375,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,High Efficiency |
| Cooling | Central Air,Electric,High Efficiency,2 Units |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Gas Oven,Dryer,Dishwasher,Gas Cooktop,Disposal,Microwave,Refrigerator,Water Softener Owned,Washer |
| Exterior Features | Built-in Barbecue,Barbecue,Patio,Shed,Sprinkler/Irrigation |
| HOA | 444 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Two Story |
| Pool Features | Gas Heat,Heated,In Ground,Private,Pool/Spa Combo |
| Private Pool | Yes |
| Security Features | Security System Owned |
| Year Built | 2016 |
| Electric | Photovoltaics None |
| View | City,Mountain(s) |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Quarterly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Gated,Park |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows,HVAC |
| Subdivision Name | Monte Bello |
| Facing Direction | East |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Status | Active |
| Directions | South on Hualapai, right on Russell through round about to the front gate. Immediate left turn after gate, follow around to the property. |
| High School | Durango |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Monte Bello |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761 |
| Spa Features | In Ground |
| Elementary School | Batterman, Kathy,Batterman, Kathy |
| Year Built Details | RESALE |
| Tax Annual Amount | 8982 |
| Middle/Junior High School | Fertitta Frank & Victoria |
| Property Condition | Resale |
| Virtual Tour | https://my.matterport.com/show/?m=dz5Csj668Ku |
| Builder Name | Richmond |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Plantation Shutters,Window Treatments |
| Full Baths | 4 |
| Laundry Features | Cabinets,Gas Dryer Hookup,Laundry Room,Sink,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Bedrooms Possible | 6 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Guest,Inside Entrance,Private,Storage |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,Synthetic Grass,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.27 |
| Spa | Yes |
| Building Area Total | 4216 |
| Lot Size Acres | 0.27 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.