Property Attributes
- MLS#2820167
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodDesert Inn Master Plan
- Zip89122
- Style
- Year Built2005
- Taxes$ 1031
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1601
- Lot Size0.06 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
NICE 2 STORY HOME WITH LOW MAINTENANCE DESERT LANDSCAPING.
| Elementary School | Middle School | High School |
|---|---|---|
| Iverson Elementary School | Harney Kathleen & Tim Middle School | Chaparral High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $339,900 |
General Features
| Interior Features | Bathroom on Main Level,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,High Efficiency |
| Cooling | Central Air,Electric,High Efficiency |
| Utilities | Underground Utilities |
| Possession | See Agent |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Gas Range |
| Exterior Features | None |
| HOA | 72 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Architectural Style | Two Story |
| Year Built | 2005 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | HVAC |
| Subdivision Name | Desert Inn Master Plan |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Active |
| Directions | From Desert Inn and Nellis, East on Desert Inn, Right on Theme, Left on Field Horse Tail, Left on Olive Sage Rush, Left on Grey Aster to property. |
| High School | Chaparral |
| City | Las Vegas |
| Association Name | SUNRISE RIDGE |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2614 |
| Elementary School | Iverson, Mervin,Iverson, Mervin |
| Year Built Details | RESALE |
| Tax Annual Amount | 1031 |
| Middle/Junior High School | Harney Kathleen & Tim |
| Property Condition | Resale |
| Days on Market | 2 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Ceramic Tile,Linoleum,Vinyl |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Treatments |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Finished Garage,Garage,Inside Entrance,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.06 |
| Building Area Total | 1601 |
| Lot Size Acres | 0.06 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.