Property Attributes
- MLS#2820317
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- Neighborhoodnone
- Zip89002
- Style
- Year Built1987
- Taxes$ 3193
- Price$ 639,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1990
- Lot Size0.36 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Seller paid closing costs available! Huge lot. No HOA. Pool home. Fully Remodeled with a Casita/mother-in-law suite. 4BR/3BA. Pool replastered. New roof. New Kitchen. All new finishes. Bathrooms fully redone. Plumbing redone. Electrical Panel replaced. All new fixtures and finishes. Fully fenced backyard. Great Property. Must See!
| Elementary School | Middle School | High School |
|---|---|---|
| Dooley Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $639,000 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Primary Downstairs |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities,Septic Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Refrigerator |
| Exterior Features | Shed |
| Garage Spaces | 1 |
| Architectural Style | One Story |
| Pool Features | In Ground,Private |
| Private Pool | Yes |
| Construction Materials | Frame,Stucco |
| Year Built | 1987 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Subdivision Name | none |
| Facing Direction | South |
| Garage Y/N | Yes |
| Other Structures | Guest House,Shed(s) |
| Total Rooms | 7 |
| Status | Active |
| Directions | From the 11, take the Wagonwheel exit. Head east on Wagonwheel. Turn left on Pinto Rd. Right on Quarter Horse. Property on your left. |
| High School | Basic Academy |
| City | Henderson |
| Disclosures | Principal is Real Estate Licensed |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15682 |
| Elementary School | Dooley, John,Dooley, John |
| Year Built Details | RESALE |
| Tax Annual Amount | 3193 |
| Middle/Junior High School | Brown B. Mahlon |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2820317 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Furnished Or Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Full Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Partial |
|---|---|
| Parking Features | Attached,Garage,Inside Entrance,Open,RV Access/Parking |
| Lot Features | 1/4 to 1 Acre Lot,Desert Landscaping,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.36 |
| Building Area Total | 1990 |
| Lot Size Acres | 0.36 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.