Property Attributes
- MLS#2777333
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodAventine
- Zip89052
- Style
- Year Built2019
- Taxes$ 8874
- Price$ 1,225,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4282
- Lot Size0.16 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Stunning 5-bedroom home located in the exclusive gated community of Aventine, featuring a private next-gen suite with its own separate entrance—perfect for multi-generational living or guests. A charming gated courtyard welcomes you, offering access to both the main home and the suite. Step inside to an open-concept floor plan filled with natural light. The chef’s kitchen is a standout, boasting a massive island, stainless steel appliances, and an impressive 6-foot-wide built-in refrigerator. A dramatic 12-foot sliding glass door seamlessly connects indoor and outdoor living, opening to a beautifully designed backyard complete with a sparkling pool and private putting green. Upstairs, you'll find a spacious loft along with three additional bedrooms. The primary suite offers a luxurious retreat, featuring a large en-suite bathroom. The next-gen suite includes its own bedroom, dedicated living area, and private entrance—ideal for extended family, guests, or rental opportunities.
| Elementary School | Middle School | High School |
|---|---|---|
| Wolff Elementary School | Webb Middle School | Coronado High High School |
| Price History | |
|---|---|
| 4/30/2026 | Listed $1,350,000 |
| 6/23/2026 | 4$1,290,000 |
| 7/17/2026 | 3$1,250,000 |
| 9/15/2026 | 2$1,225,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Window Treatments,Additional Living Quarters |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Multiple Heating Units |
| Cooling | Central Air,Electric,2 Units |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Built-In Electric Oven,Double Oven,Dryer,Dishwasher,Gas Cooktop,Disposal,Microwave,Refrigerator,Washer |
| Exterior Features | Balcony,Courtyard,Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 77 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Balcony,Covered,Patio |
| Architectural Style | Two Story |
| Pool Features | Heated,In Ground,Private |
| Private Pool | Yes |
| Security Features | Fire Sprinkler System |
| Construction Materials | Frame,Stucco |
| Year Built | 2019 |
| View | None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows,Solar Panel(s) |
| Subdivision Name | Aventine |
| Facing Direction | East |
| Garage Y/N | Yes |
| Other Structures | Guest House |
| Total Rooms | 9 |
| Status | Active |
| Directions | From Eastern and 215, S on Eastern, Right on Pecos Ridge Pkwy, Left on Hercules Hills Ave, Left Pandora Canyon. |
| High School | Coronado High |
| City | Henderson |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Aventine |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970 |
| Elementary School | Wolff, Elise L.,Wolff, Elise L. |
| Year Built Details | RESALE |
| Tax Annual Amount | 8874 |
| Middle/Junior High School | Webb, Del E. |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2777333 |
| Days on Market | 138 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Window Treatments |
| Fireplace Y/N | Yes |
| Full Baths | 1 |
| Half Baths | 1 |
| 3/4 Baths | 3 |
| Laundry Features | Cabinets,Gas Dryer Hookup,Laundry Room,Sink,Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 5 |
| Bedrooms Possible | 6 |
Exterior Features
| Fencing | Block,Back Yard,Stucco Wall |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private,Shelves |
| Lot Features | Corner Lot,Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,Synthetic Grass,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Foundation Details | Permanent |
| Building Area Total | 4282 |
| Lot Size Acres | 0.16 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.