Property Attributes
- MLS#2803443
- TypeSingle Family
- Listing Status Active
- CountyNye
- CityPahrump
- NeighborhoodCalvada Valley U4A
- Zip89048
- Style
- Year Built2007
- Taxes$ 2433
- Price$ 439,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2802
- Lot Size0.46 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Discover this stunning custom home offering over 2,800 square feet of versatile living space, tucked away on a quiet street in a centrally located neighborhood just minutes from shopping, schools, grocery stores, and other everyday conveniences. This home has been thoughtfully updated with fresh exterior paint and a recently replaced HVAC unit, providing both curb appeal and peace of mind. Car enthusiasts and hobbyists will appreciate the spacious 3-car garage. The chef-inspired kitchen is designed to impress, featuring granite countertops, double ovens, and ample workspace for cooking and entertaining. Inside, you'll find 3 generously sized bedrooms plus 2 flexible den spaces, offering endless possibilities. The spacious primary suite is the perfect retreat with a fantastic bathroom featuring dual vanities, a relaxing garden tub, a huge walk-in shower, and a custom walk-in closet designed for exceptional storage and organization. The expansive upstairs loft/den spans over 500 square feet and is perfect for a game room, media room, home gym, or additional living area. The downstairs den can easily serve as a fourth bedroom, home office, or guest space to fit your needs. With its flexible floor plan, quality features, and prime location, this exceptional home offers incredible potential for a variety of lifestyles.
| Elementary School | Middle School | High School |
|---|---|---|
| Floyd Elementary School | Rosemary Clarke Middle School | Pahrump Valley High School |
| Price History | |
|---|---|
| 7/26/2026 | Listed $439,900 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Septic Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Electric Cooktop,Disposal,Refrigerator |
| Exterior Features | Patio,Private Yard |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One and One Half Story,Loft |
| Year Built | 2007 |
| Electric | Photovoltaics None |
| Levels | One and One Half |
| Property SubType | Single Family Residence |
| Current Use | Residential |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| County | Nye |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Subdivision Name | Calvada Valley U4A |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Status | Active |
| Directions | Turn from 160 onto Gamebird, right onto Pahrump Valley blvd, left onto jaybird, right onto Ponderosa, left onto E Hickory, third house on the right. |
| High School | Pahrump Valley |
| City | Pahrump |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20038 |
| Elementary School | Floyd,Floyd |
| Year Built Details | RESALE |
| Tax Annual Amount | 2433 |
| Middle/Junior High School | Rosemary Clarke |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2803443 |
| Days on Market | 46 |
| Standard Status | Active |
| Virtual Tour | https://my.giraffe360.com/3dflp/5kst34q/lsf |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pahrump |
Interior Features
| Flooring | Linoleum,Vinyl |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Half Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | Back Yard,Chain Link,RV Gate,Vinyl |
|---|---|
| Parking Features | Attached,Garage,Inside Entrance,Open,RV Potential,RV Access/Parking,Shelves,Storage |
| Lot Features | 1/4 to 1 Acre Lot,Desert Landscaping,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.46 |
| Building Area Total | 2802 |
| Lot Size Acres | 0.46 |
| Road Surface Type | Paved |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.