Property Attributes
- MLS#2806963
- TypeSingle Family
- Listing Status Active
- CountyNye
- CityPahrump
- NeighborhoodCalvada Valley U4A
- Zip89048
- Style
- Year Built2007
- Taxes$ 2016
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2271
- Lot Size0.46 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
SPACE, NO HOA & A SEPARATE CASITA! This unique Pahrump property offers 2,988 total sq. ft. including the detached casita, all situated on a nearly half-acre lot with a 3-car garage. The 2,271 sq. ft. main home features 3 bedrooms, spacious living areas, high ceilings, a cozy propane fireplace, built-in media area and plenty of natural light. The kitchen offers granite countertops, abundant cabinetry, an island with storage, walk-in pantry and a charming bay window. One of the standout features is the separate casita located off the private front courtyard—ideal for guests, extended family, multi-generational living, a home office or private retreat. The spacious primary suite includes a walk-in closet and private bath with dual separate vanities, garden tub and walk-in shower. Enjoy the inviting courtyard, covered outdoor space and the extra breathing room that comes with a large Pahrump lot. If you've been searching for a Pahrump home with a casita, 3-car garage, nearly half an acre and flexible living space, this one deserves a look. Plenty of room to spread out, entertain and make the property your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Floyd Elementary School | Rosemary Clarke Middle School | Pahrump Valley High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $465,000 |
| 9/22/2026 | 3$449,900 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Intercom,Primary Downstairs,Pot Rack,Window Treatments |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric,2 Units |
| Utilities | Underground Utilities,Septic Available |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Dishwasher,Electric Range,Disposal,Microwave,Refrigerator |
| Exterior Features | Courtyard,Porch,Patio,Private Yard,Sprinkler/Irrigation,Water Feature |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | One Story |
| Year Built | 2007 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| County | Nye |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Subdivision Name | Calvada Valley U4A |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Status | Active |
| Directions | NV-160, Right on Gamebird Rd, Right on Blagg Rd, Right on Kiowa St. Property on right. |
| High School | Pahrump Valley |
| City | Pahrump |
| Zoning Description | Multi-Family,Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20038 |
| Elementary School | Floyd,Floyd |
| Year Built Details | RESALE |
| Tax Annual Amount | 2016 |
| Middle/Junior High School | Rosemary Clarke |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2806963 |
| Days on Market | 46 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pahrump |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Plantation Shutters |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Back Yard,Chain Link |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Guest,Inside Entrance,Private,RV Potential,RV Access/Parking |
| Lot Features | 1/4 to 1 Acre Lot,Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,Rocks,Trees |
| Water Source | Public |
| Lot Size Area | 0.46 |
| Building Area Total | 2271 |
| Lot Size Acres | 0.46 |
| Other Equipment | Intercom |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.