Property Attributes
- MLS#2820893
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodSIGNATURE AT PECCOLE RANCH
- Zip89117
- Style
- Year Built1990
- Taxes$ 3000
- Price$ 479,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1677
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
BEAUTIFUL HOUSE, NEW PAINT, NEW CARPET, NEW FLOORING, VERY CLEAN SHOWS LIGHT AND BRIGHT
| Elementary School | Middle School | High School |
|---|---|---|
| Piggott Elementary School | Rogich Sig Middle School | Bonanza High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $499,900 |
| 9/22/2026 | Listed $499,999 |
| 9/22/2026 | 4$479,900 |
General Features
| Interior Features | Bathroom on Main Level,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Disposal,Gas Range |
| Exterior Features | Balcony |
| HOA | 140 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Management,Maintenance Grounds |
| Patio/Porch Features | Balcony |
| Architectural Style | Two Story |
| Year Built | 1990 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Clubhouse |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | SIGNATURE AT PECCOLE RANCH |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Status | Active |
| Directions | SAHARA TO GRAND CANYON GO LEFT INTO PECCOLE RANCH |
| High School | Bonanza |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | peccole |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227 |
| Elementary School | Piggott, Clarence,Piggott, Clarence |
| Year Built Details | RESALE |
| Tax Annual Amount | 3000 |
| Middle/Junior High School | Rogich Sig |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2820893 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | Desert Landscaping,Front Yard,Sprinklers In Front,Irregular Lot,Landscaped |
| Water Source | Public |
| Building Area Total | 1677 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.